2008 Rankings of the top prestigious consultancies.
A comparison of 2007 and 2008 rankings and scores of respective consultancies follow.
This wouldn't transfer well from the excel format, so, I captured it onto a jpg file and uploaded it,
however it still wouldn't work, so I poured some hours in of manual labor.
I hope it wasn't all for vain.....:D
Firm | Score | 2007 Rank | Headquarters |
|---|---|---|---|
| McKinsey Company | 8.427 | 1 | New York, NY |
| The Boston Consulting Group | 8.037 | 2 | Boston, MA |
| Bain & Company | 7.809 | 3 | Boston, MA |
| Booz Allen Hamilton | 6.6 | 4 | McLean, VA |
| Monitor Group | 6.392 | 5 | Cambridge, MA |
| Mercer Management Consulting* | 6.236 | 6 | New York, NY |
| Mercer Oliver Wyman** | 6.052 | 7 | New York, NY |
| Deloitte Consulting LLP | 5.856 | 10 | New York, NY |
Mercer Human Resource Consulting | 5.742 | 8 | New York, NY |
| The Parthenon Group | 5.604 | 9 | Boston, MA |
| IBM Global Services | 5.564 | 13 | Armonk, NY |
| Gartner, Inc. | 5.492 | 16 | Stamford, CT |
| L.E.K. Consulting | 5.463 | 11 | Boston, MA / London |
| Accenture | 5.403 | 15 | New York, NY |
| A.T. Kearney | 5.388 | 14 | Chicago, IL |
| Katzenbach Partners LLC | 5.336 | 19 | New York, NY |
| Marakon Associates | 5.252 | 12 | New York, NY / London |
| Towers Perrin | 5.219 | 20 | Stamford, CT |
| Mercer Delta Organizational Consulting† | 5.193 | NR | New York, NY |
| Roland Berger Strategy Consultants | 4.935 | 17 | New York, NY / Munich |
| Cambridge Associates LLC | 4.854 | 23 | Boston, MA |
| Capgemini | 4.845 | 27 | New York, NY / Paris |
| Hewitt Associates | 4.827 | 18 | Licolnshire, IL |
| ZS Associates | 4.816 | 28 | Evanston, IL |
Watson Wyatt Worldwide | 4.776 | 21 | Arlington, VA |
| AlixPartners | 4.738 | NR | Detroit, MI |
| NERA Economic Consulting | 4.726 | 22 | White Plains, NY |
| BearingPoint Inc. Management & Technology Consultants | 4.717 | 32 | McLean, VA |
| Navigant Consulting, Inc. | 4.694 | 31 | Chicago, IL |
| CRA International, Inc. | 4.638 | 24 | Boston, MA |
| Gallup Consulting | 4.597 | 40 | Washington, DC |
| Lippincott | 4.586 | NR | New York, NY |
| PRTM | 4.573 | 43 | Mountain View, CA / Waltham, MA |
| Giuliani Partners LLC | 4.547 | 42 | New York, NY |
| LECG | 4.526 | 29 | Emeryville, CA |
| Kurt Salmon Associates | 4.509 | 36 | Atlanta, GA |
| Cornerstone Research | 4.463 | 33 | Menlo Park, CA / New York, NY |
| The Advisory Board Company | 4.453 | 38 | Washington, DC |
| Huron Consulting Group | 4.448 | 46 | Chicago, IL |
| Arthur D. Little | 4.352 | 30 | Boston, MA / Paris |
| Corporate Executive Board | 4.337 | 34 | Washington, DC |
| First Manhattan Consulting Group | 4.291 | 35 | New York, NY |
| Alvarez & Marsal | 4.285 | NR | New York, NY |
Hay Group | 4.261 | NR | Philadelphia, PA |
| Diamond Management & Technology Consultants, Inc. | 4.223 | 26 | Chicago, IL |
| FTI Consulting, Inc. | 4.206 | 50 | Baltimore, MD |
| Analysis Group, Inc. | 4.197 | 39 | Boston, MA |
| Mars & Co | 4.176 | 25 | Greenwich, CT |
| Aon Consulting Worldwide | 3.994 | NR | Chicago, IL |
| Putnam Associates | 3.961 | 47 | Burlington, MA |
I guess consulting companies and finance companies are a bit different, but I think that there is still some common ground between them.
I see lots of people going from finance companies to consulting.
Perhaps, I may want to taste a bit of consulting before I decide to plant myself in finance.
Well that is it for now, I may post something later.
No comments:
Post a Comment